<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NUANCE MARKETING // MEDIA / STRATEGY</title>
	<atom:link href="http://nuancemarketing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuancemarketing.net</link>
	<description>A degree of difference</description>
	<lastBuildDate>Tue, 15 May 2012 23:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Selling Online for Small Business: 10 Questions to Ask First</title>
		<link>http://nuancemarketing.net/2012/05/selling-online-for-small-business-10-questions-to-ask-first/</link>
		<comments>http://nuancemarketing.net/2012/05/selling-online-for-small-business-10-questions-to-ask-first/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:49:00 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 questions to ask]]></category>
		<category><![CDATA[3D Cart]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[Google Checkout]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Volusion]]></category>
		<category><![CDATA[Yahoo Shopping]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1499</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2012/05/e-commerce.jpg" width="240" />
		</p>How can small businesses and individuals sell products or services online through eCommerce? What&#8217;s the best eCommerce solution? Volusion vs Shopify? Amazon vs. eBay? Magento vs. BigCommerce? These questions even after research can leave you wondering which offers the best solution. With the innovation of great companies and the web there are fantastic choices that provide [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2012/05/selling-online-for-small-business-10-questions-to-ask-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigCommerce &#8211; The Easiest Way to Sell Online!</title>
		<link>http://nuancemarketing.net/2012/05/bigcommerce-the-easiest-way-to-sell-online/</link>
		<comments>http://nuancemarketing.net/2012/05/bigcommerce-the-easiest-way-to-sell-online/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:40:02 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[how to sell]]></category>
		<category><![CDATA[Nuance Marketing]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1518</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2012/05/bigcommerce_screen_shot_499x291-2.jpg" width="240" />
		</p>BigCommerce &#8211; The Easiest Way to Sell Online! BigCommerce is an all-in-one, feature rich ecommerce platform that allows even the most novice of user to create a fully functional online store and sell both physical and digital products online. Utilizing an easy to use interface, online retailers can publish products in seconds, accept credit cards, [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2012/05/bigcommerce-the-easiest-way-to-sell-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Top 100 Most Influential Blacks in Corporate America Site for SavoyNetwork.com</title>
		<link>http://nuancemarketing.net/2012/03/designing-savoys-top-100-site-2012/</link>
		<comments>http://nuancemarketing.net/2012/03/designing-savoys-top-100-site-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:51:29 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[corporate america]]></category>
		<category><![CDATA[most influential blacks]]></category>
		<category><![CDATA[Nuance Marketing]]></category>
		<category><![CDATA[Savoy Magazine]]></category>
		<category><![CDATA[savoy top 100]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1450</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2012/03/SAVOY_Top100_banner_300x250.jpg" width="240" />
		</p>Nuance Marketing was honored to be selected in January 2012 by Savoy Magazine to prepare the website for the 2012 Savoy Top 100 Most Influential Blacks in Corporate America.]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2012/03/designing-savoys-top-100-site-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangerine Tango Color of 2012! How Color Popularity Impacts Your Brand</title>
		<link>http://nuancemarketing.net/2012/02/tangerine-tango-color-of-2012-how-color-popularity-impacts-your-brand/</link>
		<comments>http://nuancemarketing.net/2012/02/tangerine-tango-color-of-2012-how-color-popularity-impacts-your-brand/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:36:15 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[tangerine]]></category>
		<category><![CDATA[tango]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1364</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2012/02/pantone-color-of-the-year-2012-500x227.jpg" width="240" />
		</p>Did you know Tangerine Tango is "the" color for 2012? The leading authority on color in design, the Pantone Color Institute (R) announced the Tangerine Tango as the official color of 2012. A moment of remembrance for 18-2120 Honeysuckle Pink (Pantone's 2011 color of the year).]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2012/02/tangerine-tango-color-of-2012-how-color-popularity-impacts-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Responds to Viral Customer Video &#8211; But Did They Get it Right?</title>
		<link>http://nuancemarketing.net/2011/12/fedex-responds-to-viral-video-did-they-get-it-right/</link>
		<comments>http://nuancemarketing.net/2011/12/fedex-responds-to-viral-video-did-they-get-it-right/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:54:47 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FedEx Throwing Computer Monitor Response Customer]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1295</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/12/fedex_throwing_computer_monitor.png" width="240" />
		</p>Two days ago, I happened upon the YouTube video FedEx Guy Throwing My Computer Monitor. Just :21 seconds long, the video is shot from the package owner&#8217;s CCTV camera located at his front door. View the video here: In the scene you see a FedEx Express van driver exit his van with a box that [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/12/fedex-responds-to-viral-video-did-they-get-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buried at the bottom of search results? Use this SEO tool to claw to the top</title>
		<link>http://nuancemarketing.net/2011/12/use-this-seo-tool-to-claw-to-the-top/</link>
		<comments>http://nuancemarketing.net/2011/12/use-this-seo-tool-to-claw-to-the-top/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:40:34 +0000</pubDate>
		<dc:creator>Brian Hodge</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1272</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/12/SearchEngineLand-Periodic-Table-of-SEO-e1322837841213.jpg" width="240" />
		</p>Search is still king of the internet and how someone finds your business is a matter of life or death, well at least for your business. And how close your business appears at the top of search results should be an integral component of your digital marketing and communication strategy. Search Engine Optimization is the [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/12/use-this-seo-tool-to-claw-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City is finally getting a new subway map</title>
		<link>http://nuancemarketing.net/2011/11/new-york-city-is-finally-getting-a-new-subway-map/</link>
		<comments>http://nuancemarketing.net/2011/11/new-york-city-is-finally-getting-a-new-subway-map/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:34:31 +0000</pubDate>
		<dc:creator>Brian Hodge</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1262</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/11/New-Map.jpeg" width="240" />
		</p>If you&#8217;re going to change a venerable New York institution you better get it right the first time. If you didn&#8217;t know already New Yorkers have very little patience. And so it goes with the New York City subway map. This stalwart institution went essentially untouched since 1979 when Michael Hertz Associates replaced the Massimo [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/11/new-york-city-is-finally-getting-a-new-subway-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPads Driving More Traffic Now Than iPhones</title>
		<link>http://nuancemarketing.net/2011/10/ipads-driving-more-traffic-now-than-iphones/</link>
		<comments>http://nuancemarketing.net/2011/10/ipads-driving-more-traffic-now-than-iphones/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:00:07 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Laura Indvik]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1109</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/10/ipad_iphone.jpg" width="240" />
		</p>With the iPhone 4S shaping up to be the biggest smartphone release in history a recent study released by Mashable via comScore shows that iPads are becoming a prominent source of web traffic in U.S. Excerpt from Lauren Indvik &#8211; Mashable: According to web analytics firm comScore, smartphones and tablets accounted for 6.8% of all [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/10/ipads-driving-more-traffic-now-than-iphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 Conditions That Keep Corporate Diversity Alive in a Recession</title>
		<link>http://nuancemarketing.net/2011/10/two-ways-diversity-can-flourish-in-a-recession/</link>
		<comments>http://nuancemarketing.net/2011/10/two-ways-diversity-can-flourish-in-a-recession/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:46:20 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Edward Cates]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Link to Market Share]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[Nuance Marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supplier diversity]]></category>
		<category><![CDATA[urban marketing]]></category>
		<category><![CDATA[Visionary Leadership]]></category>
		<category><![CDATA[workforce diversity]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1095</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/10/nuance_recession_special.jpg" width="240" />
		</p>What does downsizing diversity professionals say about corporate commitment? I recently had a discussion with a former colleague that was retiring after a career in supplier diversity. I personally know of thousands of diverse owned companies that were touched and flourished from his singular contributions toward their advancement. Every week I learn of a former supplier [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/10/two-ways-diversity-can-flourish-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance Marketing Nominated for Supplier of the Year Award</title>
		<link>http://nuancemarketing.net/2011/06/nuance-marketing-nominated-for-supplier-of-the-year-award/</link>
		<comments>http://nuancemarketing.net/2011/06/nuance-marketing-nominated-for-supplier-of-the-year-award/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:14:31 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[GMSDC]]></category>
		<category><![CDATA[MBE Certification]]></category>
		<category><![CDATA[NMSDC]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Nuance Marketing]]></category>
		<category><![CDATA[supplier of the year]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1085</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/06/Screen-shot-2011-06-21-at-6.51.57-PM.png" width="240" />
		</p>On Friday, June 17th, Nuance Marketing was proudly nominated as the Georgia Minority Supplier Development Council&#8217;s Spirit of Alliance Awards as Supplier of the Year, Class I.  Nuance was nominated by Wells Fargo for their work supporting marketing and communications supporting the Wells Fargo Corporate Supplier Diversity Team. &#8220;We&#8217;re extremely honored to be nominated as [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/06/nuance-marketing-nominated-for-supplier-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

