<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NUANCE MARKETING // MEDIA / STRATEGY</title>
	<atom:link href="http://nuancemarketing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuancemarketing.net</link>
	<description>A degree of difference</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tangerine Tango Color of 2012! How Color Popularity Impacts Your Brand</title>
		<link>http://nuancemarketing.net/2012/02/tangerine-tango-color-of-2012-how-color-popularity-impacts-your-brand/</link>
		<comments>http://nuancemarketing.net/2012/02/tangerine-tango-color-of-2012-how-color-popularity-impacts-your-brand/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:36:15 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[tangerine]]></category>
		<category><![CDATA[tango]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1364</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2012/02/pantone-color-of-the-year-2012-500x227.jpg" width="240" />
		</p>Did you know Tangerine Tango is "the" color for 2012? The leading authority on color in design, the Pantone Color Institute (R) announced the Tangerine Tango as the official color of 2012. A moment of remembrance for 18-2120 Honeysuckle Pink (Pantone's 2011 color of the year).]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2012/02/tangerine-tango-color-of-2012-how-color-popularity-impacts-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Responds to Viral Customer Video &#8211; But Did They Get it Right?</title>
		<link>http://nuancemarketing.net/2011/12/fedex-responds-to-viral-video-did-they-get-it-right/</link>
		<comments>http://nuancemarketing.net/2011/12/fedex-responds-to-viral-video-did-they-get-it-right/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:54:47 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FedEx Throwing Computer Monitor Response Customer]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1295</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/12/fedex_throwing_computer_monitor.png" width="240" />
		</p>Two days ago, I happened upon the YouTube video FedEx Guy Throwing My Computer Monitor. Just :21 seconds long, the video is shot from the package owner&#8217;s CCTV camera located at his front door. View the video here: In the scene you see a FedEx Express van driver exit his van with a box that [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/12/fedex-responds-to-viral-video-did-they-get-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buried at the bottom of search results? Use this SEO tool to claw to the top</title>
		<link>http://nuancemarketing.net/2011/12/use-this-seo-tool-to-claw-to-the-top/</link>
		<comments>http://nuancemarketing.net/2011/12/use-this-seo-tool-to-claw-to-the-top/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:40:34 +0000</pubDate>
		<dc:creator>Brian Hodge</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1272</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/12/SearchEngineLand-Periodic-Table-of-SEO-e1322837841213.jpg" width="240" />
		</p>Search is still king of the internet and how someone finds your business is a matter of life or death, well at least for your business. And how close your business appears at the top of search results should be an integral component of your digital marketing and communication strategy. Search Engine Optimization is the [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/12/use-this-seo-tool-to-claw-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City is finally getting a new subway map</title>
		<link>http://nuancemarketing.net/2011/11/new-york-city-is-finally-getting-a-new-subway-map/</link>
		<comments>http://nuancemarketing.net/2011/11/new-york-city-is-finally-getting-a-new-subway-map/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:34:31 +0000</pubDate>
		<dc:creator>Brian Hodge</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1262</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/11/New-Map.jpeg" width="240" />
		</p>If you&#8217;re going to change a venerable New York institution you better get it right the first time. If you didn&#8217;t know already New Yorkers have very little patience. And so it goes with the New York City subway map. This stalwart institution went essentially untouched since 1979 when Michael Hertz Associates replaced the Massimo [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/11/new-york-city-is-finally-getting-a-new-subway-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads Driving More Traffic Now Than iPhones</title>
		<link>http://nuancemarketing.net/2011/10/ipads-driving-more-traffic-now-than-iphones/</link>
		<comments>http://nuancemarketing.net/2011/10/ipads-driving-more-traffic-now-than-iphones/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:00:07 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Laura Indvik]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1109</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/10/ipad_iphone.jpg" width="240" />
		</p>With the iPhone 4S shaping up to be the biggest smartphone release in history a recent study released by Mashable via comScore shows that iPads are becoming a prominent source of web traffic in U.S. Excerpt from Lauren Indvik &#8211; Mashable: According to web analytics firm comScore, smartphones and tablets accounted for 6.8% of all [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/10/ipads-driving-more-traffic-now-than-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Conditions That Keep Corporate Diversity Alive in a Recession</title>
		<link>http://nuancemarketing.net/2011/10/two-ways-diversity-can-flourish-in-a-recession/</link>
		<comments>http://nuancemarketing.net/2011/10/two-ways-diversity-can-flourish-in-a-recession/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:46:20 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Edward Cates]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Link to Market Share]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[Nuance Marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supplier diversity]]></category>
		<category><![CDATA[urban marketing]]></category>
		<category><![CDATA[Visionary Leadership]]></category>
		<category><![CDATA[workforce diversity]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1095</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/10/nuance_recession_special.jpg" width="240" />
		</p>What does downsizing diversity professionals say about corporate commitment? I recently had a discussion with a former colleague that was retiring after a career in supplier diversity. I personally know of thousands of diverse owned companies that were touched and flourished from his singular contributions toward their advancement. Every week I learn of a former supplier [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/10/two-ways-diversity-can-flourish-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance Marketing Nominated for Supplier of the Year Award</title>
		<link>http://nuancemarketing.net/2011/06/nuance-marketing-nominated-for-supplier-of-the-year-award/</link>
		<comments>http://nuancemarketing.net/2011/06/nuance-marketing-nominated-for-supplier-of-the-year-award/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:14:31 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[GMSDC]]></category>
		<category><![CDATA[MBE Certification]]></category>
		<category><![CDATA[NMSDC]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Nuance Marketing]]></category>
		<category><![CDATA[supplier of the year]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1085</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/06/Screen-shot-2011-06-21-at-6.51.57-PM.png" width="240" />
		</p>On Friday, June 17th, Nuance Marketing was proudly nominated as the Georgia Minority Supplier Development Council&#8217;s Spirit of Alliance Awards as Supplier of the Year, Class I.  Nuance was nominated by Wells Fargo for their work supporting marketing and communications supporting the Wells Fargo Corporate Supplier Diversity Team. &#8220;We&#8217;re extremely honored to be nominated as [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/06/nuance-marketing-nominated-for-supplier-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance Marketing CEO Edward Cates Honored at 40 Under Forty Achievement Awards by The Network Journal</title>
		<link>http://nuancemarketing.net/2011/06/edward-cates-honored-at-40-under-forty-achievement-awards-by-the-network-journal/</link>
		<comments>http://nuancemarketing.net/2011/06/edward-cates-honored-at-40-under-forty-achievement-awards-by-the-network-journal/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:49:47 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[40 Under Forty]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Edward Cates]]></category>
		<category><![CDATA[network journal]]></category>
		<category><![CDATA[Nuance Marketing]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1061</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/06/Screen-shot-2011-06-21-at-6.41.41-PM.png" width="240" />
		</p>The Network Journal (TNJ) (www.tnj.com), the New York tri-state premier magazine for Black professionals, corporate executives and small business owners, announces that Edward A. Cates, CEO &#38; Managing Partner, Nuance Marketing was honored at the 14th Annual “40 Under Forty” Achievement Awards Dinner, Thursday, June 16, 2011, at the Crowne Plaza Hotel in New York [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/06/edward-cates-honored-at-40-under-forty-achievement-awards-by-the-network-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savoy Women’s Leadership Conference in Atlanta Announces Featured Speakers Iyanla Vanzant, Lloyd Boston and Carol’s Daughter Founder Lisa Price</title>
		<link>http://nuancemarketing.net/2011/05/savoy-womens-leadership-conference-in-atlanta-announces-featured-speakers-iyanla-vanzant-lloyd-boston-and-carol%e2%80%99s-daughter-founder-lisa-price/</link>
		<comments>http://nuancemarketing.net/2011/05/savoy-womens-leadership-conference-in-atlanta-announces-featured-speakers-iyanla-vanzant-lloyd-boston-and-carol%e2%80%99s-daughter-founder-lisa-price/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:10:50 +0000</pubDate>
		<dc:creator>Edward Cates</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Carol's Daughter]]></category>
		<category><![CDATA[Iyanla Vanzant]]></category>
		<category><![CDATA[Lisa Price]]></category>
		<category><![CDATA[Lloyd Boston]]></category>
		<category><![CDATA[savoy]]></category>
		<category><![CDATA[Savoy Womens Leadership Conference]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Women's Conference]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1040</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/05/SWLC_hero_Image_web.jpg" width="240" />
		</p>Savoy Magazine announces the agenda and speakers for the first annual Savoy Women’s Leadership Conference in Atlanta on Thursday, June 16, 2011 at the W-Midtown Hotel featuring Dr. Iyanla Vanzant, Carol’s Daughter founder Lisa Price and style expert Lloyd Boston. Savoy Magazine announced a content rich agenda with celebrity experts speaking at their upcoming Savoy [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/05/savoy-womens-leadership-conference-in-atlanta-announces-featured-speakers-iyanla-vanzant-lloyd-boston-and-carol%e2%80%99s-daughter-founder-lisa-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology you can live without, provided you have a smartphone</title>
		<link>http://nuancemarketing.net/2011/03/technology-you-can-live-without-provided-you-have-a-smartphone/</link>
		<comments>http://nuancemarketing.net/2011/03/technology-you-can-live-without-provided-you-have-a-smartphone/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:43:48 +0000</pubDate>
		<dc:creator>Brian Hodge</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nuancemarketing.net/?p=1029</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nuancemarketing.net/wp-content/uploads/2011/04/old_technology.jpg" width="240" />
		</p>The headline grabbed my attention immediately, &#8220;Gadgets You Should Get Rid Of (or Not).&#8221; This recent article by Sam Grobart in the New York Times makes perfect sense. Desktop Computer: &#8220;You&#8217;re dead to me&#8221; Hi-speed Internet at Home: a keeper. Cable: trash it (unless you&#8217;re sports fanatic) Point-and-shoot Camera: on the endangered species list. Camcorder: [...]]]></description>
		<wfw:commentRss>http://nuancemarketing.net/2011/03/technology-you-can-live-without-provided-you-have-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

